2007 Second Basemen Cheat Sheet 1/13/07
It is never too early to start preparing for your upcoming fantasy baseball draft. The below is a mixed league player ranking for second basemen that will provide the user an accurate draft guideline for the upcoming 2007 fantasy baseball season.
Player Age is in brackets ( )
New Team in 2007 is in Red
1. Chase Utley, Phi (28) 16. Ian Kinsler, Tex (24)
2. Robinson Cano, NYY (24) 17. Jose Lopez, Sea (23)
3. Dan Uggla, Fla (27) 18. Akinori Iwamura, TB (27)
4. Brian Roberts, Bal (29) 19. Aaron Hill, Tor (25)
5. Rickie Weeks, Mil (24) 20. Mark Derosa, ChC (32)
6. Brandon Phillips, Cin (25) 21. Placido Polanco, Det (31)
7. Tadahito Iguchi, CWS (32) 22. Jose Vidro, Sea (32)
8. Josh Barfield, Cle (24) 23. Jose Valentin, NYM (37)
9. Jeff Kent, LAA (39) 24. Dustin Pedroia, Bos (23)
10. Marcus Giles, SD (28) 25. Adam Kennedy, StL (31)
11. Howie Kendrick, LAA (23) 26. Craig Biggio, Hou (41)
12. Orlando Hudson, Ari (30) 27. Chris Burke, Hou (27)
13. Luis Castillo, Min (31) 28. Bernie Castro, Was (28)
14. Ray Durham, SF (36) 29. Mark Grudzielanek, KC (36)
15. Jose Castillo, Pit (26) 30. Mark Ellis, Oak (29)
Other notables players are: Mark Loretta, Hou (35); Kazuo Matsui, Col (31); Ronnie Belliard, StL (31); Todd Walker, SD (33); Alfredo Amezaga, Fla (29).
See the others:
C 1B 2B 3B SS OF DH RP SP Top 420